Château Brane-Cantenac Margaux 1943
Regular price €329,00
/

incl. 0% VAT

Total Grand Cru works on the basis of ‘margin scheme’ to prevent double-taxation on items where VAT has already been paid. This means EU consumers don’t pay any VAT on our products. The price displayed here is the final price you will pay.

TYPE: Red Wine
PRODUCER: Château Brane-Cantenac
VINTAGE: 1943
COUNTRY: France
REGION: Bordeaux, Médoc, Margaux
CLASSIFICATION: Grand Cru Classé 1855, 2ième Grand Cru Classé
VOLUME: 0.75 L
FILL LEVEL: vts
LABEL CONDITION: vsdl
PACKAGING: Loose

Stock: 4

All wines are packed with the utmost care in a firm case, custom made for the shipment of wines. You can pick up your order yourself or have it delivered to an address of your choice. Once the wines have been collected by UPS, you will be provided with an UPS tracking code. Orders placed and paid before 13:00 on a working day, will be sent the same day.

Depending on your country of residence, delivery times are as follows:

The Netherlands, Belgium and Germany: 1 to 2 working days

Rest of Europe: 2 to 3 working days

Outside of Europe: 3 to 5 working days.

 

Shipping costs
1 - 12 bottles 13-24 bottles 25 - 36 bottles 36 - 60 bottles
Albania € 45,00 € 85,00 € 150,00 € 200,00 2 - 3 business days
Andorra € 31,50 € 44,50 € 63,50 € 78,50 2 - 3 business days
Belgium € 14,00 € 27,50 € 46,50 € 58,50 1 - 2 business days
Bosnia & Herzegovina € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Bulgaria € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Cyprus € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Denmark € 24,50 € 38,50 € 56,50 € 68,50 2 - 3 business days
Germany € 14,00 € 27,50 € 46,50 € 58,50 1 - 2 business days
Estonia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Finland € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
France € 17,50 € 31,50 € 48,50 € 62,50 1 - 2 business days
Gibraltar € 31,50 € 44,50 € 63,50 € 78,50 2 - 3 business days
Greece € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Hungary € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Ireland € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Iceland € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Italy € 24,50 € 38,50 € 56,50 € 68,50 2 - 3 business days
Kosovo € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Croatia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Latvia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Liechtenstein € 31,50 € 44,50 € 63,50 € 78,50 2 - 3 business days
Lithuania € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Luxembourg € 14,00 € 27,50 € 46,50 € 58,50 1 - 2 business days
Macedonia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Malta € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Moldova € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Monaco € 24,50 € 38,50 € 56,50 € 68,50 2 - 3 business days
Montenegro € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Netherlands € 13,50 € 16,50 € 29,50 € 42,50 1 business day
Norway € 45,00 € 85,00 € 150,00 € 200,00 2 - 3 business days
Austria € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Poland € 24,50 € 38,50 € 56,50 € 68,50 2 - 3 business days
Portugal € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Romania € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
San Marino € 31,50 € 44,50 € 63,50 € 78,50 2 - 3 business days
Serbia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Slovenia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Slovakia € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
Spain € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Czech Republic € 24,50 € 38,50 € 56,50 € 68,50 2 - 3 business days
Turkey € 28,50 € 41,50 € 58,50 € 75,00 2 - 3 business days
United Kingdom € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Sweden € 25,00 € 37,50 € 57,50 € 75,00 2 - 3 business days
Switzerland € 45,00 € 85,00 € 150,00 € 200,00 2 - 3 business days

 Would you like to ship more than 60 bottles? Please contact us: contact@totalgrandcru.com

Château Brane-Cantenac

About Château Brane-Cantenac

Château Brane-Cantenac is a prestigious wine estate located in the Margaux appellation of the Bordeaux region in France. It holds the esteemed classification of a Second Growth (Deuxième Cru) in the 1855 Bordeaux Classification, reflecting its historical significance and commitment to quality. The estate's origins trace back to the early 18th century when it was known as Gorce-Cantenac. In 1833, it was acquired by Baron Hector de Brane, who renamed it Brane-Cantenac. Today, the property is owned by the Lurton family, with Henri Lurton having taken over management in 1992. Under his leadership, the estate has been modernized while preserving its rich traditions.

Château Brane-Cantenac is situated in the heart of the Margaux appellation, where it benefits from the region's distinctive gravelly soils, ideal for cultivating Bordeaux's classic grape varieties, particularly Cabernet Sauvignon. The vineyard spans approximately 75 hectares, planted predominantly with Cabernet Sauvignon, complemented by Merlot, Cabernet Franc, and Petit Verdot. The well-drained gravel soils of the estate contribute to the elegance, complexity, and longevity that characterize its wines.

The wines of Château Brane-Cantenac are typically blends dominated by Cabernet Sauvignon, with Merlot, Cabernet Franc, and Petit Verdot adding depth and nuance. The estate is renowned for producing wines of elegance, balance, and aromatic complexity, often displaying flavors of blackcurrant, cedar, and earthy notes. The refined tannic structure of these wines allows them to age gracefully over many years. The winemaking process at Brane-Cantenac combines traditional methods with modern techniques, including aging in French oak barrels, with a portion of new oak to enhance the wine's depth and character.

Château Brane-Cantenac's flagship wine, the Grand Vin, is consistently ranked among the top wines of the Margaux appellation. In addition to the Grand Vin, the estate produces a second wine, Baron de Brane, crafted from younger vines and offering a more approachable style for earlier drinking.

Recently viewed