Chassagne-Montrachet Premier Cru 'Clos de la Maltroie' 2022

Chassagne-Montrachet Premier Cru 'Clos de la Maltroie' 2022
Regular price
β¬82,00 excl. VAT
β¬99,22 incl. 21% VAT β¬82,00
β¬99,22 incl. 21% VAT β¬82,00
excl. VAT
β¬0,00 incl. 21% VAT /
β¬0,00 incl. 21% VAT /
TYPE: | White Wine |
PRODUCER: | Domaine Michel Niellon |
VINTAGE: | 2022 |
COUNTRY: | France |
REGION: | Burgundy, CΓ΄te de Beaune, Chassagne-Montrachet, Chassagne-Montrachet Premier Cru, Chassagne-Montrachet Premier Cru 'Clos de la Maltroie' |
CLASSIFICATION: | Premier Cru |
VOLUME: | 0.75 L |
FILL LEVEL: | Neck |
LABEL CONDITION: | GL |
PACKAGING: | OC (When ordering all remaining bottles you may choose to have the OC shipped to you. Please note additional shipping costs may apply.) |
POINTS: | 93 by Vinous |
TASTING NOTES: | The 2022 Chassagne-Montrachet Clos de la Maltroie 1er Cru is actually more backward on the nose compared to the Village Cru, tightly coiled with mineral-driven, malic fruit. The palate is well balanced with neatly integrated oak on the entry. Fresh and saline, thereβs ample grip toward the finish, with just a touch of grilled walnut and fine length. Excellent. Tasted at merchants' 2022 Burgundy tastings in London. |
Stock: 5
All wines are packed with the utmost care in a firm case,Β custom made for the shipment of wines. You can pick up your order yourself or have it delivered to an address of your choice. Once the wines have been collected by UPS, you will be provided with an UPS tracking code. Orders placed and paid before 13:00 on a working day,Β will be sent the same day.
Depending on your country of residence, delivery times are as follows:
The Netherlands, Belgium andΒ Germany: 1 to 2 working days
Rest of Europe: 2 to 3 working days
Outside of Europe: 3 to 5 working days.
Β
Shipping costs | |||||
Prices ex-VAT | 1 - 12 bottles | 13-24 bottles | 25 - 36 bottles | 36 - 60 bottles | |
Albania | β¬Β 45,00 | β¬Β 85,00 | β¬Β 150,00 | β¬Β 200,00 | 2 - 3 business days |
Andorra | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Belgium | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Bosnia & Herzegovina | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Bulgaria | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Cyprus | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Denmark | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Germany | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Estonia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Finland | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
France | β¬ 17,50 | β¬ 31,50 | β¬ 48,50 | β¬ 62,50 | 1 - 2 business days |
Gibraltar | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Greece | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Hungary | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Ireland | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Iceland | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Italy | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Kosovo | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Croatia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Latvia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Liechtenstein | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Lithuania | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Luxembourg | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Macedonia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Malta | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Moldova | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Monaco | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Montenegro | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Netherlands | β¬ 13,50 | β¬ 16,50 | β¬ 29,50 | β¬ 42,50 | 1 business day |
Norway | β¬Β 45,00 | β¬Β 85,00 | β¬Β 150,00 | β¬Β 200,00 | 2 - 3 business days |
Austria | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Poland | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Portugal | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Romania | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
San Marino | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Serbia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Slovenia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Slovakia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Spain | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Czech Republic | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Turkey | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
United Kingdom | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Sweden | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Switzerland | β¬ 45,00 | β¬ 85,00 | β¬ 150,00 | β¬Β 200,00 | 2 - 3 business days |
Β Would you like to ship more than 60 bottles? Please contact us: contact@totalgrandcru.com