Chablis Grand Cru 'Les Preuses' 2015
Chablis Grand Cru 'Les Preuses' 2015
incl. 0% VAT β
Total Grand Cru works on the basis of βmargin schemeβ to prevent double-taxation on items where VAT has already been paid. This means EU consumers donβt pay any VAT on our products. The price displayed here is the final price you will pay.
TYPE: | White Wine |
PRODUCER: | Domaine Vincent Dauvissat |
VINTAGE: | 2015 |
COUNTRY: | France |
REGION: | Burgundy, Chablis, Chablis Grand Cru, Chablis Grand Cru 'Les Preuses' |
CLASSIFICATION: | Grand Cru |
VOLUME: | 0.75 L |
FILL LEVEL: | Neck |
LABEL CONDITION: | GL |
PACKAGING: | Loose |
POINTS: | 96 by Wine Advocate |
TASTING NOTES: | The 2015 Chablis Grand Cru les Preuses has a very mineral drive and stony bouquet that to all intents and purposes I guess has not budged one iota since being opened two days prior to my visit. It is beautifully defined and understated with precise yellow flower and flint-like scents. The palate is succinctly balanced with a fine thread of acidity, a more feminine and elegant les Preuses compared to the 2016, but very long and utterly refined on the finish. This fulfills all that promise it showed in barrel. |
Out of stock
All wines are packed with the utmost care in a firm case,Β custom made for the shipment of wines. You can pick up your order yourself or have it delivered to an address of your choice. Once the wines have been collected by UPS, you will be provided with an UPS tracking code. Orders placed and paid before 13:00 on a working day,Β will be sent the same day.
Depending on your country of residence, delivery times are as follows:
The Netherlands, Belgium andΒ Germany: 1 to 2 working days
Rest of Europe: 2 to 3 working days
Outside of Europe: 3 to 5 working days.
Β
Shipping costs | |||||
1 - 12 bottles | 13-24 bottles | 25 - 36 bottles | 36 - 60 bottles | ||
Albania | β¬Β 45,00 | β¬Β 85,00 | β¬Β 150,00 | β¬Β 200,00 | 2 - 3 business days |
Andorra | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Belgium | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Bosnia & Herzegovina | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Bulgaria | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Cyprus | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Denmark | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Germany | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Estonia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Finland | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
France | β¬ 17,50 | β¬ 31,50 | β¬ 48,50 | β¬ 62,50 | 1 - 2 business days |
Gibraltar | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Greece | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Hungary | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Ireland | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Iceland | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Italy | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Kosovo | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Croatia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Latvia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Liechtenstein | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Lithuania | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Luxembourg | β¬ 14,00 | β¬ 27,50 | β¬ 46,50 | β¬ 58,50 | 1 - 2 business days |
Macedonia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Malta | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Moldova | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Monaco | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Montenegro | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Netherlands | β¬ 13,50 | β¬ 16,50 | β¬ 29,50 | β¬ 42,50 | 1 business day |
Norway | β¬Β 45,00 | β¬Β 85,00 | β¬Β 150,00 | β¬Β 200,00 | 2 - 3 business days |
Austria | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Poland | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Portugal | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Romania | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
San Marino | β¬ 31,50 | β¬ 44,50 | β¬ 63,50 | β¬ 78,50 | 2 - 3 business days |
Serbia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Slovenia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Slovakia | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
Spain | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Czech Republic | β¬ 24,50 | β¬ 38,50 | β¬ 56,50 | β¬ 68,50 | 2 - 3 business days |
Turkey | β¬ 28,50 | β¬ 41,50 | β¬ 58,50 | β¬ 75,00 | 2 - 3 business days |
United Kingdom | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Sweden | β¬ 25,00 | β¬ 37,50 | β¬ 57,50 | β¬ 75,00 | 2 - 3 business days |
Switzerland | β¬ 45,00 | β¬ 85,00 | β¬ 150,00 | β¬Β 200,00 | 2 - 3 business days |
Β Would you like to ship more than 60 bottles? Please contact us: contact@totalgrandcru.com