Ribera del Duero Unico 1990
 
Ribera del Duero Unico 1990
incl. 0% VAT ā¬575,00
ā¬0,00 incl. 21% VAT /
| TYPE: | Red Wine | 
| PRODUCER: | Vega Sicilia | 
| VINTAGE: | 1990 | 
| COUNTRY: | Spain | 
| REGION: | Ribera del Duero, Ribera del Duero | 
| CUVĆE: | Unico | 
| VOLUME: | 0.75 L | 
| FILL LEVEL: | Neck | 
| LABEL CONDITION: | GL | 
| PACKAGING: | Loose | 
| POINTS: | 96 by James Suckling | 
| TASTING NOTES: | Attractively earthy and savory on the nose, with wet leaves, sous bois, pine cones, anise, spices, figs and dried cherries. Zesty and chewy on the palate. Developing well, with a flavorful and savory finish. 80% tempranillo and 20% cabernet sauvignon. | 
Stock: 1
All wines are packed with the utmost care in a firm case,Ā custom made for the shipment of wines. You can pick up your order yourself or have it delivered to an address of your choice. Once the wines have been collected by UPS, you will be provided with an UPS tracking code. Orders placed and paid before 13:00 on a working day,Ā will be sent the same day.
Depending on your country of residence, delivery times are as follows:
The Netherlands, Belgium andĀ Germany: 1 to 2 working days
Rest of Europe: 2 to 3 working days
Outside of Europe: 3 to 5 working days.
| Shipping costs | |||||
| Prices ex-VAT | 1 ā 3 bottles | 4 ā 6 bottles | 7 ā 12 bottles | 13 ā 24 bottlesĀ | |
| Albania | ⬠60,00 | ⬠85,00 | ā¬Ā 130,00 | ā¬Ā 205,00 | 2 - 3 business days | 
| Andorra | ⬠45,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Austria | ⬠17,50 | ⬠20,00 | ⬠22,50 | ⬠30,00 | 2 - 3 business days | 
| Belgium | ⬠12,50 | ⬠15,00 | ⬠17,50 | ⬠22,50 | 1 - 2 business days | 
| Bosnia & Herzegovina | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Bulgaria | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Croatia | ⬠22,50 | ⬠25,00 | ⬠27,50 | ⬠37,50 | 2 - 3 business days | 
| Cyprus | ⬠30,00 | ⬠45,00 | ⬠50,00 | ⬠70,00 | 2 - 3 business days | 
| Czech Republic | ⬠22,50 | ⬠25,00 | ⬠27,50 | ⬠37,50 | 2 - 3 business days | 
| Denmark | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Estonia | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Finland | ⬠22,5 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| France | ⬠15,00 | ⬠17,50 | ⬠22,50 | ⬠30,00 | 1 - 2 business days | 
| Germany | ⬠10,00 | ⬠12,50 | ⬠17,50 | ⬠22,50 | 1 - 2 business days | 
| Gibraltar | ⬠45,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Greece | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Hongkong | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Hungary | ⬠22,50 | ⬠25,00 | ⬠27,50 | ⬠35,00 | 2 - 3 business days | 
| Iceland | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Ireland | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Italy | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Japan | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Korea, South | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Kosovo | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Latvia | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Liechtenstein | ⬠30,00 | ⬠35,00 | ⬠37,50 | ⬠55,00 | 2 - 3 business days | 
| Lithuania | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Luxembourg | ⬠12,50 | ⬠15,00 | ⬠17,50 | ⬠22,50 | 1 - 2 business days | 
| Macao | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Malta | ⬠30,00 | ⬠45,00 | ⬠50,00 | ⬠70,00 | 2 - 3 business days | 
| Moldova | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Monaco | ⬠12,50 | ⬠15,00 | ⬠20,00 | ⬠27,50 | 2 - 3 business days | 
| Montenegro | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Netherlands | ⬠9,90 | ⬠9,90 | ⬠15,00 | ⬠15,00 | 1 business day | 
| New-Zealand | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| North Macedonia | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Norway | ā¬Ā 30,00 | ā¬Ā 35,00 | ā¬Ā 37,50 | ā¬Ā 55,00 | 2 - 3 business days | 
| Poland | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Portugal | ⬠17,50 | ⬠20,00 | ⬠22,50 | ⬠30,00 | 2 - 3 business days | 
| Romania | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| San Marino | ⬠45,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Serbia | ⬠60,00 | ⬠85,00 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Singapore | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| Slovakia | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Slovenia | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Spain | ⬠17,50 | ⬠20,00 | ⬠22,50 | ⬠27,50 | 2 - 3 business days | 
| Sweden | ⬠22,50 | ⬠25,00 | ⬠30,00 | ⬠37,50 | 2 - 3 business days | 
| Switzerland | ⬠30,00 | ⬠35,00 | ⬠37,50 | ā¬Ā 55,00 | 2 - 3 business days | 
| Taiwan | ⬠60,00 | ⬠87,50 | ⬠130,00 | ⬠205,00 | 2 - 3 business days | 
| United Kingdom | ⬠20,00 | ⬠22,50 | ⬠25,00 | ⬠30,00 | 2 - 3 business days | 
| United States | ⬠35,00 | ⬠55,00 | ⬠95,00 | ⬠140,00 | 2 - 3 business days | 
Ā Would you like to ship more than 24 bottles? Please contact us: contact@totalgrandcru.com
Ā
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
